Theo FÖRCH GmbH & Co.KG

Réservé aux professionnels

Cheville universelle pour cadre VLF, tête fraisée

INFORMATION PRODUIT:

  • cheville universelle pour cadre pour presque tous les matériaux de construction
  • corps expansif divisé en 3 parties avec pointe métallique pour les valeurs de retenue élevées
  • vis à tête fraisée galvanisée zinguée pré-montée avec empreinteTX

Utilisation :

  • fixation dans le béton, la brique pleine, la brique creuse, le béton poreux, le placoplâtre
  • pour la fixation des ossatures, des angles, des rails en métal, etc.

Traitement :

  • après la mise en place de la cheville universelle pour cadre VLF, mettre impérativement la vis
  • dans le béton poreux PP2 la VLF est enfoncée sans pré-perçage
  • valeur de retenue optimale dans le béton poreux obtenue après 6 tours de vis
  • Données techniques
    Code art.EmpreinteEpaiss. de-Profond.BetonBriqueBriqueHourdisBétonPlaco- 
      serrage max.d'ancrage min. pleinecreusesteinporeuxplâtre 
      mmmmC20 / 25MZ12≥ Hlz12≥Hbl2≥ PB2, PP212,5 mm 
    8109 6 50TX 2015 (5)30 (40)0,200,150,200,250,100,10 
    8109 6 70TX 2035 (10)30 (55)0,200,150,200,250.100,10 
    8109 8 60TX 2510 (5)45 (50)0,500,400,250,300,150,10 
    8109 8 80TX 2530 (10)45 (65)0,500,400,250,300,200,10 
    8109 8 100TX 2550 (30)45 (65)0,500,400,250,300,200,10 
    8109 8 120TX 2570 (50)45 (65)0,500,400,250,300,200,10 
    8109 8 140TX 2590 (70)45 (65)0,500,400,250,300,200,10 
    8109 10 100TX 4040 (20)55 (75)0,800,600,300,350,300,10 
    8109 10 120TX 4060 (40)55 (75)0,800,600,300,350,300,10 
    8109 10 140TX 4080 (60)55 (75)0,800,600,300,350,300,10 
    8109 10 160TX 40100 (80)55 (75)0,800,600,300,350,300,10 
    *Charges recommandées en kN
  • Application
 
  Code art. Désignation Cdt Conditionnement Cdt Conditionnement    
CHEV.CADRE UNI.VLF 6X 50 TF 8109 6 50 CHEV.CADRE UNI.VLF 6X 50 TF Pièce 100
CHEV.CADRE UNI.VLF 6X 70 TF 8109 6 70 CHEV.CADRE UNI.VLF 6X 70 TF Pièce 100
CHEV.CADRE UNI.VLF 8X 60 TF 8109 8 60 CHEV.CADRE UNI.VLF 8X 60 TF Pièce 100
CHEV.CADRE UNI.VLF 8X 80 TF 8109 8 80 CHEV.CADRE UNI.VLF 8X 80 TF Pièce 100
CHEV.CADRE UNI.VLF 8X100 TF 8109 8 100 CHEV.CADRE UNI.VLF 8X100 TF Pièce 50
CHEV. CADRE UNI.VLF 8X120 TF 8109 8 120 CHEV. CADRE UNI.VLF 8X120 TF Pièce 50
CHEV. CADRE UNI.VLF 8X140 TF 8109 8 140 CHEV. CADRE UNI.VLF 8X140 TF Pièce 50
CHEV. CADRE UNI.VLF 10X100 TF 8109 10 100 CHEV. CADRE UNI.VLF 10X100 TF Pièce 50
CHEV. CADRE UNI.VLF 10X120 TF 8109 10 120 CHEV. CADRE UNI.VLF 10X120 TF Pièce 50
CHEV. CADRE UNI.VLF 10X140 TF 8109 10 140 CHEV. CADRE UNI.VLF 10X140 TF Pièce 50
CHEV. CADRE UNI.VLF 10X160 TF 8109 10 160 CHEV. CADRE UNI.VLF 10X160 TF Pièce 50
( ) Données dans le béton poreux